Men's CloudWeave Modal Tee - Business-Casual Comfort Meets Athletic Performance
Men's CloudWeave Modal Tee - Business-Casual Comfort Meets Athletic Performance
Couldn't load pickup availability
📏 Garment Size Chart (Slim Fit)
Flat measurements in inches (laid flat)
| US Size | Chest Width | Body Length | Sleeve Length | 
| XS | 17.0" | 26.0" | 7.5" | 
| S | 18.0" | 27.0" | 8.0" | 
| M | 20.0" | 28.0" | 8.5" | 
| L | 22.0" | 29.0" | 9.0" | 
| XL | 24.0" | 30.0" | 9.5" | 
| 2XL | 26.0" | 31.0" | 10.0" | 
| 3XL | 28.0" | 32.0" | 10.5" | 
| 4XL | 30.0" | 33.0" | 11.0" | 
| 5XL | 32.0" | 34.0" | 11.5" | 
⚖️ Height & Weight Reference
Based on U.S. male body averages & model data
| Size | Height (ft/in) | Weight (lb) | 
| XS | 5'5"-5'7" | 130-150 | 
| S | 5'7"-5'9" | 145-165 | 
| M | 5'9"-5'11" | 160-180 | 
| L | 5'10"-6'0" | 175-195 | 
| XL | 6'0"-6'2" | 190-220 | 
| 2XL | 6'1"-6'3" | 215-240 | 
| 3XL | 6'2"-6'4" | 235-260 | 
| 4XL | 6'3"-6'5" | 255-285 | 
| 5XL | 6'4"-6'6" | 275-310+ | 
✨ Key Features
☁️ High-Tech Modal Blend
- Beech Tree Modal + Stretch Fibers: 50% more breathable than cotton, silky-soft hand feel with moisture-wicking tech (tested for 85°F workouts)
- 
Anti-Odor & Static-Free: Prevents sweat buildup during high-intensity activities 
🧪 4-Way Dynamic Stretch
- Unrestricted mobility for lunges/sprints (elastic recovery >98% after 50+ wears)
- 
Reinforced seams prevent twisting during rotation sports 
✂️ Sleek Business-Ready Cut
- Tapered torso with straight hem → pairs seamlessly with blazers or joggers
- 
Longer back hem (29"-32") prevents ride-up during bending 
♻️ Zero-Iron Durability
- Wrinkle-resistant weave maintains polish after packing (per AATCC 128 testing)
- Withstands 100+ machine washes without pilling or fading
⚡️ Dual-Scene Dominance
| Scenario | Performance | Style Hack | 
|---|---|---|
| Business Casual | Stays crisp through 8hr meetings | Layer under linen blazer + chinos | 
| Running/Gym | Wicks sweat 40% faster than cotton | Pair with compression shorts | 
| Weekend Travel | Rolls compactly in gym bags (no creases) | Match with denim + sneakers | 
"Worn straight from suitcase to client lunch!" – Verified Reviewer
♻️ Effortless Care Protocol
- 🧺 Machine Wash Cold (inside out; avoid fabric softeners)
- 🌬️ Tumble Dry Low (15 mins max) → activates wrinkle-release tech
- 
🚫 Never Iron (heat damages elastic fibers) 
💎 Why It Outperforms
| Feature | Competitor Gap | 
|---|---|
| Breathability | 2x air flow vs. polyester blends | 
| Stretch Memory | Recovers shape 30% faster than spandex tees | 
| Seam Integrity | Lockstitch construction resists burst force | 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 
     
     
     
     
    